Technology,
Science and Engineering
Medical Free Information, Latest News and Direct Web Site Links
Main Information Categories
Medical
Sub-categories of Medical: None
 | Department of Biocybernetics
A Research Center at the Tokyo Medical and Dental University (Japan). |  | Jozef Stefan Institute, Dept. E-1, Biocybernetics Laboratory
Basic and applied research, production of electrical stimulators. |  | Medical Cybernetics and Artificial Intelligence
A Department of the University of Vienna (Austria). |  | Medizinische Kybernetik | Medical Cybernetics
Scientific resources and educational material for medical cybernetics and systems theory (Universities of Ulm and Munich, Germany). |  | MIM
Centre for Measurement and Information in Medicine, City University London (UK) |  | SPINA: Structure Parameter Inference Approach
Reference information, mailing list and software on SPINA, a method to calculate constant structure parameters of endocrine feedback control systems from hormone levels obtained in vivo. A first application covers thyroid disorders. |  | The Physiome Project
An integrated multi-centric program to design, develop, implement, test and document, archive and disseminate quantitative information and integrative models of the functional behavior of organelles, cells, tissues, organs, and organisms |
(Add Your Site)
Home >
Directory > Technology > Cybernetics News > K3 - Applied Cybernetics > Medical
Featured Listings
|
|