Technology,
Science and Engineering
Institutes Free Information, Latest News and Direct Web Site Links
Main Information Categories
Institutes
Sub-categories of Institutes: None
 | Argonne National Laboratory Transportation Research
Focus: advanced vehicle technologies: alternative fuels, electric vehicles, advanced batteries, fuel cells, new materials, supercomputing applications, emission control, super-efficient combustion engines, maglev railroads, student design competitions, manufacturing technology, intelligent transportation systems, transporting hazardous materials. |  | CAR (Center for Automotive Research)
At Ohio State University. Major educational efforts at C.A.R. include: a Masters level graduate program in automotive systems engineering, specialized automotive course sequences offered via video, fellowship and intern programs, undergraduate research scholarships and student vehicle competition projects. |  | Center for Transportation Analysis, Oak Ridge National Laboratory
Research and development on transportation energy and environmental issues, national transportation planning and policy, and transportation systems engineering. |  | Center for Transportation Engineering Studies
North Carolina State University contact page on Transportation Engineering |  | Centre for Surface Transportation Technology: CSTT
Wide range of vehicle-related engineering services and facilities: supports testing road and rail vehicles, climatic engineering, tribology of lubrication and rolling contact. |  | Institute of Transportation Engineers
Multi-modal scientific and practical transportation organization for traffic engineers, planners, and others involved with surface transport. |  | Laboratory of Transport Engineering, Aristotle University of Thessaloniki
Greek institute on transportation engineering. |  | Mid-America Transportation Center
MATC conducts research and educational activities aimed at improving the design and operation of transportation facilities to maximize mobility, safety, and efficiency and minimize negative environmental effects of transportation in Mid-America. |
Results: 1 2 Next
(Add Your Site)
Home >
Directory > Technology > Transportation Research > Institutes
Featured Listings
|
|